databas för modellbygge | samlingshanterare

Landmärken (Infrastruktur)

Advertising columns Infrastruktur » Landmärken | Inget intervall

Aizu Sazaedo Temple Infrastruktur » Landmärken | JP 1796–Nu

Azuchi Castle Azuchi-jō Infrastruktur » Landmärken | JP 1579–1582

Bitchū Matsuyama Castle Bitchū Matsuyama-jō Infrastruktur » Landmärken | JP 1240–Nu

Byodoin Temple Byōdō-in Infrastruktur » Landmärken | JP 998

Chion-in Monastery Infrastruktur » Landmärken | JP Inget intervall

Edo Castle Edo-jō Infrastruktur » Landmärken | JP 1457–Nu

Eiffel Tower Infrastruktur » Landmärken | FR 1889–Nu

Funfairs Fairground Infrastruktur » Landmärken | Inget intervall

Ghent Altarpiece Infrastruktur » Landmärken | BE Inget intervall

Gifu Castle Gifu-jō Infrastruktur » Landmärken | JP 1201–1600

Ginkakuji Temple Infrastruktur » Landmärken | JP 1482–Nu

Godaidō Temple Infrastruktur » Landmärken | JP Inget intervall

Golden Gate Bridge Infrastruktur » Landmärken | US Inget intervall

Hashima Island Infrastruktur » Landmärken | JP Inget intervall

Haystacks Infrastruktur » Landmärken | Inget intervall

Hikone Castle Infrastruktur » Landmärken | JP 1603–Nu

Himeji Castle Shirasagi Castle Infrastruktur » Landmärken | JP 1346–Nu

Hirosaki Castle Infrastruktur » Landmärken | JP Inget intervall

Hiroshima castle Infrastruktur » Landmärken | JP Inget intervall

Hokki-ji Temple Okamoto-dera Infrastruktur » Landmärken | JP 638

Hōrin-ji Temple Infrastruktur » Landmärken | JP Inget intervall

Horyuji Temple Infrastruktur » Landmärken | JP 607

Inuyama Castle Infrastruktur » Landmärken | JP 1440–Nu

Ishiyama-dera Temple Infrastruktur » Landmärken | JP 747

Islands Infrastruktur » Landmärken | Inget intervall

Itsukushima Shrine Infrastruktur » Landmärken | JP 1198–Nu

Iwakuni Castle Infrastruktur » Landmärken | JP Inget intervall

Izumo-taisha Shrine Infrastruktur » Landmärken | JP Inget intervall

Kinkakuji Temple Infrastruktur » Landmärken | JP 1955–Nu

Kiyomizu-dera Temple Infrastruktur » Landmärken | JP Inget intervall

Kochi Castle Infrastruktur » Landmärken | JP Inget intervall

Kofukuji Temple Kōfuku-ji Infrastruktur » Landmärken | JP 672

Kokura Castle Infrastruktur » Landmärken | JP 1602–Nu

Kumamoto Castle Infrastruktur » Landmärken | JP 1467–Nu

Kyoto Imperial Palace Infrastruktur » Landmärken | JP Inget intervall

Marugame Castle Marugame-jō Infrastruktur » Landmärken | JP 1587–Nu

Maruoka Castle Infrastruktur » Landmärken | JP Inget intervall

Matsue Castle Matsue-jō Infrastruktur » Landmärken | JP 1607–Nu

Matsumoto Castle Matsumoto-jō Infrastruktur » Landmärken | JP 1504–Nu

Matsuyama Castle Infrastruktur » Landmärken | JP Inget intervall

Mikoshi Portable shrine Infrastruktur » Landmärken | JP Inget intervall

Nagoya Castle Infrastruktur » Landmärken | JP 1532–Nu

Nara Dreamland Attraction submarine Infrastruktur » Landmärken | JP 1961–2006

Neuschwanstein Castle Infrastruktur » Landmärken | DE Inget intervall

Niju-bashi Bridge Infrastruktur » Landmärken | JP Inget intervall

Odawara Castle Infrastruktur » Landmärken | JP Inget intervall

Okayama Castle Infrastruktur » Landmärken | JP Inget intervall

Operating 13th century Clock Infrastruktur » Landmärken | Inget intervall

Osaka Castle Infrastruktur » Landmärken | JP 1597–Nu

Ōura Tenshudō Infrastruktur » Landmärken | JP 1864–Nu

Ruriko-ji Temple Infrastruktur » Landmärken | JP Inget intervall

Sanbutsu-ji Temple Infrastruktur » Landmärken | JP 849

Sapporo Clock Tower Infrastruktur » Landmärken | JP 1878–Nu

Sensoji temple Infrastruktur » Landmärken | JP 645

Shinshu-Ueda Castle Infrastruktur » Landmärken | JP Inget intervall

Shuri castle Infrastruktur » Landmärken | JP Inget intervall

Stadiums Infrastruktur » Landmärken | Inget intervall

Statue of Liberty Infrastruktur » Landmärken | US 1876–Nu

Sungnyemun Infrastruktur » Landmärken | JP Inget intervall

Suwa-taisha Shrine Infrastruktur » Landmärken | JP Inget intervall

Taj Mahal Infrastruktur » Landmärken | IN Inget intervall

Takashima Castle Infrastruktur » Landmärken | JP Inget intervall

The Colosseum Infrastruktur » Landmärken | IT Inget intervall

The White House Infrastruktur » Landmärken | US 1792–Nu

Three Mile Island Nuclear Power Plant Infrastruktur » Landmärken | US Inget intervall

Todaiji Temple Infrastruktur » Landmärken | JP 738

Tokyo Sky Tree Infrastruktur » Landmärken | JP 2012–Nu

Tokyo Tower Infrastruktur » Landmärken | JP 1957–Nu

Toro (archaeological site) Infrastruktur » Landmärken | JP Inget intervall

Toshogu Yomeimon Infrastruktur » Landmärken | JP 1617–Nu

Tower of the Sun Infrastruktur » Landmärken | JP 1970–Nu

Tsuruga Castle Infrastruktur » Landmärken | JP Inget intervall

Tsutenkaku Infrastruktur » Landmärken | JP 1956–Nu

U.S. Capitol Infrastruktur » Landmärken | US 1800–Nu

United Nations Buildings Infrastruktur » Landmärken | US Inget intervall

Uwajima Castle Infrastruktur » Landmärken | JP Inget intervall

Wakayama Castle Infrastruktur » Landmärken | JP 1586–Nu

Yakushi-ji Temple Infrastruktur » Landmärken | JP 718

 

Andra kategorier

View categories overview page.